With a wealth of experience and leading market know how, we have established an enviable position of the leading manufacturers and suppliers of Stainless Steel Self Screws. The screws are used to penetrate on wooden and metal surfaces. Our highly experienced manpower manufactures these screws using optimum grade stainless steel. The clients can avail our Stainless Steel Self Screws in different diameters and sizes as per their requirements.
Features:
High tensile strength
Durable in nature
Light in weight
Stainless Steel self Screws
PH. PAN HD - IS : 7173 : 1974 / DIN 7971
d1 | M2.2 | 2.9 | 3.5 | (3.9) | 4.2 | 4.8 | (5.5) | 6.3 | |
d2 | Max | 4.20 | 5.60 | 6.90 | 7.50 | 8.20 | 9.50 | 10.80 | 12.50 |
k | Min | 1.35 | 1.75 | 2.10 | 2.25 | 2.45 | 2.80 | 3.20 | 3.65 |
n | Max | 0.60 | 0.80 | 1.00 | 1.00 | 1.20 | 1.20 | 1.60 | 1.60 |
t | Min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.80 |
d1 | M2.2 | 2.9 | 3.5 | (3.9) | 4.2 | 4.8 | (5.5) | 6.3 | |
d2 | Max | 4.30 | 5.50 | 6.80 | 7.50 | 8.10 | 9.50 | 10.80 | 12.40 |
k | Max | 0.60 | 0.80 | 1.00 | 1.00 | 1.20 | 1.20 | 1.60 | 1.60 |
t | Min | 0.40 | 0.50 | 0.60 | 0.70 | 0.75 | 0.85 | 1.00 | 1.20 |
![]() |
KIRTI STEEL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |